Third Grade Benchmarks - Numbers & Operations
| 3.1.spi.1. | Count by 10’s, 100’s, and 1000’s; |
|
| 3.1.spi.2. | Identify whole numbers as odd or even; | |
| 3.1.spi.3. | Add and subtract efficiently and accurately with single-digit whole numbers. | Number Pyramid - from BBC - Addition & subtraction practice - 3 levels of difficulty. Balloon Invaders - Pop the balloons matching the addition and subtraction facts. Use arrow keys & space bar. |
| 3.1.spi.4. | Represent whole numbers to 9999 with models; |
|
| 3.1.spi.5. | Identify the place value of a given digit up to thousands; | |
| 3.1.spi.6. | Recognize the value of combinations of coins and bills up to $5; | |
| 3.1.spi.7. | Compare and order whole numbers to 9999 using the appropriate symbol (i.e.,<, >, =); | |
| 3.1.spi.8. | Add two- and/or three-digit whole numbers; | |
| 3.1.spi.9. | Connect written and pictorial representations of fractions with denominators up to ten; | |
| 3.1.spi.10. | Solve real-world problems using addition or subtraction of whole numbers; | Word Problems with Katie & Arlo - Choose from Level 1 (addition/subtraction) or Level 2 (multiplication/division) and solve the word problems. Grand Slam Math - Choose from Level 1 (addition/subtraction) or Level 2 (multiplication/division) and solve the word problems. |
| 3.1.spi.11. | Determine the correct change from a transaction that is less that $1.00; | |
| 3.1.spi.12. | Use estimation to select a reasonable solution in problem solving (addition and subtraction only). | |
| 3.1.spi.13. | Represent whole numbers up to 10,000 in expanded form (e.g, 1000’s + 100’s + 10’s + 1’s); |
|
| 3.1.spi.14. | Compare unit fractions with denominators up to ten; | |
| 3.1.spi.15. | Subtract two- and/or three-digit whole numbers; | |
| 3.1.spi.16. | Use the multiplication facts 0, 1, 2, 5, and 10 efficiently and accurately. | Camel Times Table - from BBC - 3 levels of difficulty |
Third Grade Benchmarks - Algebra
| 3.2.spi.1. | Sort objects by two attributes. |
|
| 3.2.spi.2. | Extend repeating and growing numerical or geometric patterns; | |
| 3.2.spi.3. | Represent repeating geometric patterns as repeating numerical patterns; | Adventure Sequences - from BBC - Extend the number patterns - 3 levels. |
| 3.2.spi.4. | Determine the output for a particular input given the one operation function rule (i.e., addition, subtraction); | |
| 3.2.spi.5. | Solve open sentences that involve addition and subtraction of whole numbers zero to twenty. | |
| 3.2.spi.6. | Identify the rules by which objects or numbers have been sorted; | |
| 3.2.spi.7. | Connect open sentences to real-world situations. |
Third Grade Benchmarks - Geometry
| 3.3.spi.1. | Name two-dimensional geometric figures (i.e., rectangle, square, triangle, circle). |
|
| 3.3.spi.2. | Name three-dimensional geometric figures (i.e., cube, cylinder, sphere, cone); |
|
| 3.3.spi.3. | Recognize geometric figures that are the same size and shape; | |
| 3.3.spi.4. | Use appropriate mathematical language to find a point on a grid using whole number coordinates. | |
| 3.3.spi.5. | Identify the result of a transformation that has been applied to a simple two-dimensional geometric shape (i.e., flips or slides); |
|
| 3.3.spi.6. | Identify the line of symmetry in a two-dimensional design or shape. | Shape Lab - from BBC - Help the scientist build his invention by giving him the correct shape - 3 levels. |
Third Grade Benchmarks - Measurement
| 3.4.spi.1. | Read and write time to the nearest hour, half-hour, and quarter-hour; |
ClockWorks - from BBC - 3 levels |
| 3.4.spi.2. | Measure length to the nearest centimeter and inch; | |
| 3.4.spi.3. | Solve real-world problems using a calendar. | |
| 3.4.spi.4. | Solve real-world problems involving addition and subtraction of one-or two- digit measurements; |
|
| 3.4.spi.5. | Select an appropriate standard unit to measure length; | |
| 3.4.spi.6. | Use estimation to determine if a length measurement is reasonable; | |
| 3.4.spi.7. | Read thermometers with Fahrenheit and Celsius scales (positive whole number temperatures); | |
| 3.4.spi.8. | Read and write time at five-minute intervals. | |
| 3.4.spi.9. | Find the perimeter of a rectangle on a grid; |
|
| 3.4.spi.10. | Solve real-world problems involving elapsed time to the half-hour. |
Third Grade Benchmarks - Data Analysis
| 3.5.spi.1. | Interpret pictographs. |
Animal Island Data - from BBC - 3 levels include sorting data & reading graphs |
| 3.5.spi.2. | Interpret bar graphs; |
|
| 3.5.spi.3. | Solve real-world problems in which data is represented in tables; |
|
| 3.5.spi.4. | Determine whether an event is certain, possible, or impossible. | |
| 3.5.spi.5. | Determine the most likely, least likely, or equally likely outcomes in simple experiments (i.e., spinner, number or color cube); |
|
| 3.5.spi.6. | Select all possible outcomes of a simple experiment (i.e., spinner, coin toss, number or color cube). |